H	148	10/01/2003	12/31/2003	02/13/2004	O	"Garden Banks Gas Pipeline, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	148	10/2003									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	6592	0	14	661	675	0			
D	2.002	IT	1516	0	3	149	152	0			
D	3	Total Transportation	8108	0	17	810	827	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	108	108	0			
DH	148	11/2003									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	6096	0	14	614	628	0
D	2.002	IT	1564	0	3	153	156	0
D	3	Total Transportation	7660	0	17	767	784	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-52	-52	0
DH	148	12/2003						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	6758	0	13	680	693	0
D	2.002	IT	1462	0	3	143	146	0
D	3	Total Transportation	8220	0	16	823	839	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	44	44	0
								
								
